Workshop on Performance and Energy Efficiency in Concurrent and Distributed Systems
All times are Eastern European Time (EET).
09:15 - 09:20 | Chairs’ Welcome to PECS 2023 | |
09:20 - 10:30 | Invited Talk | |
Title. Boosting the performance and efficiency of software and hardware designs with Cache-aware Roofline Model | ||
Aleksandar Ilic, Universidade de Lisboa, INESC-ID, Lisbon | ||
Abstract. In the first part of this talk, we will introduce the Cache-aware Roofline Model (CARM) and expose its basic principles when modelling the performance, power consumption and energy-efficiency upper-bounds of a processor. In the second part of this talk, we will showcase the ability of the CARM to drive the optimization of epistasis detection, an important application in bioinformatics. For both CPU and GPU devices, we will demonstrate how the CARM can be used to detect execution bottlenecks and provide useful hints on which type of optimizations to apply in order to fully exploit device capabilities. We will also discuss our recent research contributions in CARM-driven RISC-V hardware design, as well as several model extensions to improve its insightfulness for specialised hardware and applications, such as NPUs and sparse computations. | ||
10:30 - 11:00 | Coffe Break | |
11:00 - 12:30 | Paper Presentation Session | |
Session Chair: Romolo Marotta | ||
11:00 - 11:25 - Energy Efficiency Impact of Processing in Memory: A Comprehensive Review of Workloads on the UPMEM Architecture | ||
Yann Falevoz and Julien Legriel | ||
11:25 - 11:50 - Online job failure prediction in an HPC system | ||
Francesco Antici, Andrea Borghesi and Zeynep Kiziltan | ||
11:50 - 12:15 - Enhancing Supercomputer Performance with Malleable Job Scheduling Strategies | ||
Jonas Posner, Fabian Hupfeld and Patrick Finnerty | ||
12:15 - 12:20 - Greeting Message from PECS 2023 Chairs |
2024 Workshop on Performance and Energy Efficiency in Concurrent and Distributed Systems. All rights reserved.